CMC Vellore admission 2023 to its courses is done on the basis of the NEET-SS Exam. Admission to the courses is based on the cutoff which is released based on the NEET Exam cutoff. NEET Exam cutoff stands for the minimum score/ rank which candidates need to score in order to get eligible for admission. The CMC Vellore cutoff rank 2023 varies based on different factors such as the category of candidates, type of course, seat availability, previous years' cutoff trends, etc. There are 2087449 candidates registered for the NEET exam out of which 1764571 candidates appeared for the exam. CMC Vellore Cutoff 2023 are not released yet. Meanwhile, candidates can go through the previous year's cutoff to get an idea of the expected closing ranks for admission.Factors determining CMC Vellore Cutoff 2023Total number of aspirants for the NEET-SS Exam NEET-SS Exam 2023 difficulty level Total number of seats available at participating colleges of NEET-SS ExamTotal number of questions askedLast year’s NEET-SS Exam cutoff trend CMC Vellore NEET Cutoff 2023 for General CategoryCategoryNEET 2023 Cutoff PercentileNEET 2023 Cutoff ScoresGeneral/UR50th Percentile720 - 137General/UR - PWD45th Percentile136 - 121CMC Vellore NEET Cutoff 2023 for EWS CategoryCategoryNEET 2023 Cutoff PercentileNEET 2023 Cutoff ScoresEWS50th Percentile720 - 137EWS - PWD45th Percentile136 - 121CMC Vellore Exam Cut off 2022GroupsNEET SS 2022 Cutoff ScoresAnaesthesia248ENT261Medical188Microbiology264Obsterics and Gynaecology305Orthopaedics240Paediatric217Pathology255Pharmacology250Psychiatry320Radio Diagnosis279Respiratory Medicine284Surgical225...
CMC Vellore Vellore Overview
Video
Photos
Choose Your Course
Christian Medical College, Vellore Fees for MBBS
MBBS | Fee (in Rupees) | |
Tuition fee (per year) | 3,000 | |
One time College fee at admission | 10,300 | |
Other annual fee | 25,105 | |
One time payment to University | 14,425 | |
College Fee Total | 52,830 | |
Hostel Charges | ||
Deposits and advances | Men | 10,000.00 |
Women | 8,000.00 | |
Monthly bills | Men | (approx) 6,000.00 |
Women | (approx) 6,000.00 |
Christian Medical College, Vellore Fees for Medical PG Courses
2 yr. Diploma (In Rs) | 2 yr. Degree (Post Diploma) (In Rs) | 3 yr. Degree (In Rs) | |
Tuition fee | 800.00 | 800.00 | 1,200.00 |
One time establishment fee | 20,000.00 | 20,000.00 | 30,000.00 |
University fee | 1,20,834.00 | 1,35,610.00 | 1,35,610.00 |
Others | 14,100.00 | 17,600.00 | 19,600.00 |
Total | 1,55,734.00* | 1,74,010.00 | 1,86,410.00 |
DM/MCh Courses* Fee (in Rupees) | DM/M.Ch | M.Ch Neurosurgery 3 years | M.Ch Neurosurgery 6 years |
Tuition fee | 1,500.00 | 1,500.00 | 3,000.00 |
One time establishment fee | 30,000.00 | 30,000.00 | 60,000.00 |
University fee | 1,60,126.00 | 1,66,026.00 | 1,60,896.00 |
Others | 19,600.00 | 19,600.00 | 25,600.00 |
Total | 2,11,226.00 | 2,17,126.00 | 2,49,496.00 |
Certificate Courses Fee (In Rupees) | 1 Year Course | 2 Year Course |
Tuition Fee | 500.00 | 1,000.00 |
One time establishment Fee | 10,500.00 | 21,000.00 |
Others | 20,000.00 | 24,500.00 |
Total for other courses | 31,000.00 | 46,500.00 |
Christian Medical College, Vellore Post Doctoral Fellowship Fees
Fee (In Rupees) | 1 Year Course | 2 Year Course |
Tuition Fee | 500.00 | 1,000.00 |
One time establishment fee | 13,500.00 | 23,000.00 |
University Registration / Application Fee# | 6,000.00 | 6,000.00 |
Others | 20,000.00 | 24,500.00 |
Total for university approved courses | 40,000.00 | 54,500.00 |
Total for other courses | 34,000.00 | 48,500.00 |
Christian Medical College, Vellore Fees for Diploma in General Nursing & Midwifery
Fee (in Rupees) | First year | Second year | Third year |
Tuition fee | 350.00 | 250.00 | 250.00 |
Other Annual fees including uniform | 21,050.00 | 8,600.00 | 8,600.00 |
BNE NL CMAI SIB fee Examination & Others | 2,800.00 | 3,150.00 | 3,400.00 |
Hostel & Mess fee (Annual) | 44,900.00 | 42,800.00 | 42,800.00 |
Christian Medical College, Vellore Fees for B.Sc (Nursing)
Fee (in Rupees) | First year | Second year | Third year | Fourth year |
Tuition fee | 810.00 | 810.00 | 810.00 | 810.00 |
Other annual fee including uniform | 22,477.00 | 9,900.00 | 8,050.00 | 9,600.00 |
University fee | 9,920.00 | 4,350.00 | 4,400.00 | 4,950.00 |
Hostel & Mess fee (Annual) | 44,900.00 | 42,800.00 | 42,800.00 | 42,800.00 |
Christian Medical College, Vellore Fees for M.Sc (Nursing)
Fee (In Rupees) | First year | Second year |
Tuition fees | 1,000.00 | 1,000.00 |
Other annual fee | 12,265.00 | 8,875.00 |
University fee | 27,572.00 | 15,400.00 |
Hostel & Mess fee (Annual) | 44,900.00 | 42,800.00 |
Christian Medical College, Vellore Fees for Post Basic B.Sc (Nursing)
Fee (in Rupees) | First year | Second year |
Tuition fee | 810.00 | 810.00 |
Other annual fee including uniform | 10,345.00 | 9,485.00 |
University fee | 13,796.00 | 6,450.00 |
Hostel & Mess fee (Annual) | 44,900.00 | 42,800.00 |
Christian Medical College, Vellore Fees for Post Basic Diploma in Nursing
Fee (in Rupees) | Recognized by institution | Recognized by INC |
Tuition fee | 350.00 | 350.00 |
Other annual fee | 10,315.00 | 8,565.00 |
BNE NL CMAI SIB fee Examination & Others | -- | 6,100.00 |
Hostel & Mess fee (Annual) | 44,900.00 | 44,900.00 |
Christian Medical College, Vellore Fellowship in Nursing Fees
Fee (in Rupees) | Family Nurse Practice | Haematology Nursing & Respiratory Nursing |
Tuition fee | 1,000.00 | 1,000.00 |
Other annual fee | 9,990.00 | 9,265.00 |
Hostel & Mess fee (Annual) | 44,900.00 | 44,900.00 |
Facilities & Amenities
Auditorium, Computer Lab, Library, Medical Facilities, Cls. Room, Sports, Cafeteria , Laboratories, Hostel
Feature College
Apply Before sep 30
NID Ahmedabad
Ahmedabad , Gujarat
Apply Before sep 30
BSIET Kolhapur
Kolhapur , Maharashtra
Apply Before sep 30
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Apply Before sep 30
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
50
LPA
LPA
Heighest Package
7.5
LPA
LPA
Avg.
Package
25
LPA
LPA
globle
Fortune 500
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |
Ida Scudder Road,, Tamil Nadu - Other, Tamil Nadu, India- 632004
+91-04162288000
GET EMAIL CONTACT
GET SMS CONTACT
Location Advantages
Amul Outlet in Store
1.1km
NH11 ac on Road
1.1km
Food Court for best
1.1km
Cafe Coffee Outlet
1.1km